Virtual Patent Marking Notice under 35 U.S.C. § 287(a) for FlightScope Products

Last updated:

The following table lists U.S. patents that protect the identified products.

This web page is intended to provide notice under 35 U.S.C. § 287(a) of the United States.

This list is intended to be illustrative and may not include all patents/applications (for the U.S. or other jurisdictions) covering these products.

Product (model) U.S. Patent No(s) Notes
FlightScope X2 models 10,151,831; 10,775,492; 9,868,044; 10,338,209; 11,016,188; 11,573,082; 11,867,530 Other U.S./foreign patents pending
FlightScope X2E models 10,151,831; 10,775,492; 9,868,044; 10,338,209; 11,016,188; 11,573,082; 11,867,530 Other U.S./foreign patents pending
FlightScope Xi models 10,151,831; 10,775,492; 9,868,044; 10,338,209; 11,016,188; 11,573,082; 11,867,530 Other U.S./foreign patents pending
FlightScope Range 10,151,831; 10,775,492; 9,868,044; 10,338,209; 11,016,188; 11,573,082; 11,867,530 Other U.S./foreign patents pending
FlightScope Strike 10,151,831; 10,775,492; 9,868,044; 10,338,209; 11,016,188; 11,573,082; 11,867,530 Other U.S./foreign patents pending
FlightScope X3B 10,151,831; 10,775,492; 9,868,044; 10,338,209; 11,016,188; 11,573,082; 11,867,530 Other U.S./foreign patents pending
FlightScope X3 10,151,831; 10,775,492; 9,868,044; 10,338,209; 11,016,188; 11,573,082; 11,867,530 Other U.S./foreign patents pending
FlightScope X3C 10,151,831; 10,775,492; 9,868,044; 10,338,209; 11,016,188; 11,573,082; 11,867,530 Other U.S./foreign patents pending
FlightScope Mevo 10,151,831; 10,775,492; 9,868,044; 10,338,209; 11,016,188; 11,573,082; 11,867,530 Other U.S./foreign patents pending
FlightScope Mevo+ 10,151,831; 10,775,492; 9,868,044; 10,338,209; 11,016,188; 11,573,082; 11,867,530 Other U.S./foreign patents pending
FlightScope Mevo Range 10,151,831; 10,775,492; 9,868,044; 10,338,209; 11,016,188; 11,573,082; 11,867,530 Other U.S./foreign patents pending
FlightScope Mevo Gen2 10,151,831; 10,775,492; 9,868,044; 10,338,209; 11,016,188; 11,573,082; 11,867,530 Other U.S./foreign patents pending
FlightScope Range Gen2 10,151,831; 10,775,492; 9,868,044; 10,338,209; 11,016,188; 11,573,082; 11,867,530 Other U.S./foreign patents pending
FlightScope i4 Rangefinder 11,573,082; 11,867,530 Other U.S./foreign patents pending
Software Applications U.S. Patent No(s) Notes
FS Golf App 11,573,082; 11,867,530 Software article & methods
FlightScope Baseball App 11,573,082; 11,867,530 Software article & methods
FlightScope Softball App 11,573,082; 11,867,530 Software article & methods
FlightScope Trajectory Optimizer 11,573,082; 11,867,530 Software article & methods
FlightScope Planning Tool 11,573,082; 11,867,530 Software article & methods
VX2 Application Software 11,573,082; 11,867,530 Software article & methods