3D Doppler Ball Tracking Monitors, Golf Radars & Launch MonitorsEDH, maker of FlightScope®, is a global high-tech company, a world leader in the development and manufacture of 3D Doppler ball tracking monitors, golf radars and launch monitors for sports. |
![]() |
||
| Company Timeline | ![]() |
||
| |
|||
| 1989 | Company founded |
||
| 1991 | First Doppler radar delivered to defense customers |
||
| 1995 | Speedball System for cricket introduced |
||
| 2001 |
Filed patent for the innovative phase array technology |
||
| 2001 | The first public demonstration of FlightScope® in Ponte Vedra Beach, Florida |
||
| 2005 | EDH wins the Top Technology 100 Minister’s Award in 2005 for technological excellence |
||
| 2006 | HBD Venture Capital owned by internet billionaire Mark Shuttleworth becomes a partner in EDH’s world-wide expansion |
||
| 2007 | EDH obtains ISO 9001:2000 quality management accreditation |
||
| 2007 | Endeavor Global selects EDH to become part or its world-wide network of high-impact entrepreneurs |
||
| 2008 | FlightScope® is awarded with the GolfTest USA Seal of Excellence |
||
| Contact us for more information about our 3D Doppler ball tracking monitors, golf radars and launch monitors for all types of sports. |
|||


